Gateway Region Bid Event
St. Louis area Schedule - https://www.advancedeventsystems.com/events/41856 11 Nike - (Double Elimination) - Metro East Sportsplex - 2346 Mascoutah Ave. Belleville, IL 62220 12 Nike - (Double Elimination) - Metro East […]
St. Louis area Schedule - https://www.advancedeventsystems.com/events/41856 11 Nike - (Double Elimination) - Metro East Sportsplex - 2346 Mascoutah Ave. Belleville, IL 62220 12 Nike - (Double Elimination) - Metro East […]
Sportsplex courts Net 2A: 14 Nike Net 2B: 14 Black Net 5A: 13 Black Net 5B: 14 White Nets 6A + 6B: 13 Local Net 1B: 14 Local (3:30–4:00) Nets […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 13 Gray Net 6A: 14 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 14 Gray Net 6A: 13 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 13 Gray Net 6A: 14 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 14 Gray Net 6A: 13 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 13 Gray Net 6A: 14 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 14 Gray Net 6A: 13 Gray […]
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 6A: 13 White Net 6B: 13 Gray Sportsplex has 6 nets […]
The Osage Center courts Court 1: 14 Gray Court 2: 14 Yellow Tonight only. Sportsplex has 6 nets, so these two teams move to Osage. Full schedule: nsscvolleyball.com/practices
Sportsplex courts Net 1A: 14 Nike Net 1B: 14 Black Net 2A: 13 Black Net 2B: 14 White Net 5A: 13 White Net 5B: 14 Gray Net 6A: 13 Gray […]
Sportsplex courts Court # pending – 14 Nike Court # pending – 13 Black Court # pending – 13 White Court # pending – 14 Black Court # pending – […]